Why Billionaires Bet on Sports
Deep roots in a large metropolitan area, a huge fan base, lots of broadcast time, and rich licensing opportunities have helped major league sports team values soar in recent years. Using annual Forbes estimates, Accounting@Syracuse looked at that explosion in worth over a 10-year period—2007 to 2016. Our list includes cities and their surrounding areas with four or more teams.
City | Team | League | Profit |
---|---|---|---|
Boston | Patriots | NFL | 2201000000 |
Boston | Celtics | NBA | 1809000000 |
Boston | Red Sox | MLB | 1576000000 |
Boston | Bruins | NHL | 557000000 |
Chicago | Bulls | NBA | 2440000000 |
Chicago | Bears | NFL | 1989000000 |
Chicago | Cubs | MLB | 1868000000 |
Chicago | Black Hawks | NHL | 1254000000 |
Chicago | White Sox | MLB | 909000000 |
Dallas-FW | Cowboys | NFL | 2700000000 |
Dallas-FW | Mavericks | NBA | 989000000 |
Dallas-FW | Rangers | MLB | 860000000 |
Dallas-FW | Stars | NHL | 246000000 |
Denver | Broncos | NFL | 1406000000 |
Denver | Nuggets | NBA | 569000000 |
Denver | Rockies | MLB | 543000000 |
Denver | Avalanche | NHL | 146000000 |
Detroit | Tigers | MLB | 793000000 |
Detroit | Lions | NFL | 780000000 |
Detroit | Pistons | NBA | 423000000 |
Detroit | Red Wings | NHL | 332000000 |
Los Angeles | Dodgers | MLB | 2291000000 |
Los Angeles | Chargers | NFL | 2201000000 |
Los Angeles | Angels | MLB | 1791000000 |
Los Angeles | Kings | NHL | 1288000000 |
Los Angeles | Ducks | NHL | 433000000 |
Los Angeles | Clippers | NBA | 391000000 |
Los Angeles | Rams | NFL | 218000000 |
Miami | Dolphins | NFL | 1433000000 |
Miami | Heat | NBA | 932000000 |
Miami | Marlins | MLB | 431000000 |
Miami | Panthers | NHL | 84000000 |
Minneapolis-SP | Vikings | NFL | 1418000000 |
Minneapolis-SP | Twins | MLB | 622000000 |
Minneapolis-SP | Timberwolves | NBA | 462000000 |
Minneapolis-SP | Wild | NHL | 220000000 |
New York | Yankees | MLB | 2692000000 |
New York | Giants | NFL | 2200000000 |
New York | Jets | NFL | 2126000000 |
New York | Nets | NBA | 1783000000 |
New York | Mets | MLB | 1462000000 |
New York | Rangers | NHL | 914000000 |
New York | Islanders | NHL | 885000000 |
New York | Knicks | NBA | 305000000 |
Philadelphia | Eagles | NFL | 1448000000 |
Philadelphia | Phillies | MLB | 778000000 |
Philadelphia | Flyers | NHL | 476000000 |
Philadelphia | 76ers | NBA | 420000000 |
Phoenix | Cardinals | NFL | 1137000000 |
Phoenix | Suns | NBA | 651000000 |
Phoenix | Diamondbacks | MLB | 586000000 |
Phoenix | Coyotes | NHL | 93000000 |
San Francisco | 49ers | NFL | 2000000000 |
San Francisco | Giants | MLB | 1716000000 |
San Francisco | Raiders | NFL | 1608000000 |
San Francisco | Athletics | MLB | 746000000 |
San Francisco | Sharks | NHL | 669000000 |
San Francisco | Warriors | NBA | 236000000 |
Washington | Redskins | NFL | 1483000000 |
Washington | Nationals | MLB | 853000000 |
Washington | Wizards | NBA | 652000000 |
Washington | Capitals | NHL | 430000000 |
Source:
- Forbes