Sample Course Schedules
Each online business program at Syracuse University’s Whitman School of Management has a different course sequence. To learn more about the kinds of courses you may take during each of your terms, explore the sample course schedule of your program of choice below.
Jump to:
MBA
M.S. in Professional Accounting
M.S. in Business Analytics
M.S. in Entrepreneurship
M.S. in Supply Chain Management
Request Information
Online MBA Sample Course Schedule
Year 1
Term | Course | Credits |
---|---|---|
1 | Financial Accounting | 3 |
1 | Marketing Management | 3 |
2 | Residency | 1 |
2 | Data Analysis | 3 |
2 | Legal & Ethical Environment of Business | 3 |
3 | Residency (International) | 1 |
3 | Microeconomics | 3 |
3 | Managerial Accounting | 3 |
4 | Strategic Management | 3 |
4 | Elective | 3 |
Year 2
Term | Course | Credits |
---|---|---|
1 | Supply Chain & Operations Management | 3 |
1 | Elective | 3 |
2 | Managerial Finance | 3 |
2 | IT & E-Commerce | 3 |
3 | Leadership in Organizations | 3 |
3 | Elective | 3 |
4 | Residency | 1 |
4 | Global Entrepreneurial Management (Capstone) | 3 |
4 | Elective | 3 |
4 | Elective | 3 |
Students are required to attend their first residency during the first two terms of the program and participate in a minimum of three residencies. A maximum of 6 residency credits may count toward the 54 credits required to graduate.
Jump to:
MBA
M.S. in Professional Accounting
M.S. in Business Analytics
M.S. in Entrepreneurship
M.S. in Supply Chain Management
Request Information
Online M.S. in Professional Accounting Sample Course Schedule
Accelerated 12-Month Sample Schedule
Term | Course | Credits |
---|---|---|
1 | Financial Statement Analysis | 3 |
1 | Advanced Topics in Auditing | 3 |
2 | International Accounting & Reporting | 3 |
2 | Business Analytics | 3 |
3 | Taxes and Business Strategy | 3 |
3 | Accounting Analytics | 3 |
3 | Accounting Elective | 3 |
4 | Selective | 3 |
4 | Elective | 3 |
4 | Elective | 3 |
Professional 15-Month Sample Schedule
Year 1
Term | Course | Credits |
---|---|---|
1 | Financial Statement Analysis | 3 |
1 | Advanced Topics in Auditing | 3 |
2 | International Accounting & Reporting | 3 |
2 | Business Analytics | 3 |
3 | Taxes & Business Strategy | 3 |
3 | Accounting Analytics | 3 |
4 | Accounting Elective | 3 |
4 | Selective | 3 |
Year 2
Term | Course | Credits |
---|---|---|
1 | Elective | 3 |
1 | Elective | 3 |
Foundational 24-Month Sample Schedule
Year 1
Term | Course | Credits |
---|---|---|
1 | Financial Accounting | 3 |
1 | Managerial Accounting | 3 |
2 | Financial Accounting I | 3 |
2 | Business Analytics | 3 |
3 | Financial Accounting II | 3 |
3 | Cost Analysis & Control | 3 |
4 | Principles of Taxation | 3 |
4 | Auditing Theory & Practice | 3 |
Year 2
Term | Course | Credits |
---|---|---|
1 | Advanced Auditing | 3 |
1 | Advanced Financial Accounting | 3 |
2 | International Accounting & Reporting | 3 |
2 | Accounting Analytics | 3 |
3 | Taxes & Business Strategy | 3 |
3 | Financial Statement Analysis | 3 |
4 | Accounting Elective | 3 |
4 | Selective | 3 |
Jump to:
MBA
M.S. in Professional Accounting
M.S. in Business Analytics
M.S. in Entrepreneurship
M.S. in Supply Chain Management
Request Information
Online M.S. in Business Analytics Sample Course Schedule
Year 1
Term | Course | Credits |
---|---|---|
1 | Data Analysis and Decision Making | 3 |
1 | Elective | 3 |
2 | Business Analytics | 3 |
2 | Elective | 3 |
3 | Marketing Analytics | 3 |
3 | Introduction to Data Science | 3 |
4 | Financial Analytics | 3 |
4 | Elective | 3 |
Year 2
Term | Course | Credits |
---|---|---|
5 | Database Administration Concepts & Database Management | 3 |
5 | Elective | 3 |
6 | Analytics Depth Course | 3 |
6 | Elective | 3 |
Jump to:
MBA
M.S. in Professional Accounting
M.S. in Business Analytics
M.S. in Entrepreneurship
M.S. in Supply Chain Management
Request Information
Online M.S. in Entrepreneurship Sample Course Schedule
Year 1
Term | Course | Credits |
---|---|---|
1 | Foundations of Entrepreneurship | 3 |
1 | Financial Accounting | 3 |
2 | Strategic Management | 3 |
2 | Managing New Product Development | 3 |
3 | Managerial Finance | 3 |
3 | Marketing Management | 3 |
4 | Corporate Entrepreneurship | 3 |
4 | Venture Capital | 3 |
Year 2
Term | Course | Credits |
---|---|---|
1 | Global Entrepreneurial Management | 3 |
1 | Elective | 3 |
Jump to:
MBA
M.S. in Professional Accounting
M.S. in Business Analytics
M.S. in Entrepreneurship
M.S. in Supply Chain Management
Request Information
Online M.S. In Supply Chain Sample Course Schedule
Year 1
Term | Course | Credits |
---|---|---|
1 | Financial Accounting | 3 |
1 | Business Analytics | 3 |
2 | Marketing Management | 3 |
2 | Operations and Supply Chain | 3 |
3 | Managerial Finance | 3 |
3 | Project Management | 3 |
4 | Principles of Management Science | 3 |
4 | Strategic Sourcing | 3 |
Year 2
Term | Course | Credits |
---|---|---|
1 | Supply Chain and Logistics Management | 3 |
1 | Lean Six Sigma | 3 |
Jump to:
MBA
M.S. in Professional Accounting
M.S. in Business Analytics
M.S. in Entrepreneurship
M.S. in Supply Chain Management
Request Information